We have obtained data on the cumulative performance of candidates in the 2020 UTME based on the information made available by the JAMB registrar at the 2020 JAMB Policy meeting. The data shows that 1,352,988 candidates scored 120 and above while 275,206 scored 200 and above.
Based on the statistics, we can say this year's admission just like the previous one will be quite competitive. You can stay ahead of others by preparing adequately for the Post-UTME screening of your school of choice. Get the original Post-UTME Past Questions & Exam Format for your school of choice at this link; https://myschool.ng/materials/post-utme-past-questions
View the table below for more details on the cumulative performance of candidates in the 2020 UTME, as provided by the board.
N | Cum. Range | Total Number of Candidates | Total No. of Candidates with O/L Results Uploaded | (%) of C to B | Number of Awaiting Results |
1 | 200 & above | 404,542 | 129,336 | 31.97 | 275,206 |
2 | 190 & above | 568,842 | 180,309 | 31.70 | 388,533 |
3 | 180 & above | 781,327 | 244,963 | 31.35 | 536,364 |
4 | 170 & above | 1,041,234 | 320,216 | 30.75 | 721,018 |
5 | 160 & above | 1,329,289 | 398,984 | 30.01 | 930,305 |
6 | 130 & above | 1,866,444 | 531,382 | 28.47 | 1,335,062 |
7 | 120 & above | 1,889,801 | 536,813 | 28.41 | 1,352,988 |
0 Comments
If You Have Any Doubt Please Let Me Know.