2020 UTME application statistics by candidates into the various tertiary institutions across the country has been made available. According to the information released by the board, the University of Ilorin, Kwara State had 103,582 applications, making it the University with the highest first choice applications for 2020, with Ahmadu Bello University, Zaria, Kaduna State is second with 82,984 applications.
Based on the statistics, we can say this year's admission just like the previous one will be quite competitive. You can stay ahead of others by preparing adequately for the Post-UTME screening of your school of choice. Get the original Post-UTME Past Questions & Exam Format for your school of choice at this link; https://myschool.ng/materials/post-utme-past-question
View the table below for more details on the 2020 UTME application statistics for Institutions.
2020 UTME APPLICATION STATISTICS BY INSTITUTION [TOP TEN INSTITUTIONS] – (ALL UNIVERSITIES) – FIRST CHOICE
2020 POSITION | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | PERCENTAGE (%) | |||
1st | University of Ilorin, Ilorin, Kwara State | 103,582 | 5.31 | |||
2nd | Ahmadu Bello University, Zaria, Kaduna State | 82,984 | 4.26 | |||
3RD | University of Lagos, Lagos State | 74,800 | 3.84 | |||
4th | Bayero University, Kano, Kano State | 70,376 | 3.61 | |||
5th | University of Nigeria, Enugu State Nsukka, | 68,971 | 3.54 | |||
6th | University of Benin, Benin City, Edo State | 68,805 | 3.53 | |||
7th | University of Ibadan, Ibadan, Oyo State | 62,606 | 3.21 | |||
8th | Obafemi Ife, Osun State Awolowo University, Ile- | 58,914 | 3.02 | |||
9th | Nnamdi Azikiwe University, Awka, Anambra State | 58,292 | 2.99 | |||
10th | University of Jos, Jos, Plateau State | 57,318 | 2.94 |
2020 UTME APPLICATION STATISTICS BY INSTITUTION [TOP TEN INSTITUTIONS] (ALL COLLEGES OF EDUCATION) - FIRST CHOICE
2020 POSITION | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | PERCENTAGE (%) | |||
1ST | Federal College of Education, Zaria, Kaduna State | 4,370 | 0.22 | |||
2ND | Kaduna State College of Education, Gidan-Waya, Kafanchan, Kaduna State | 3,707 | 0.19 | |||
3RD | Saadatu Rimi College of Education, Kumbotso, Kano State | 2,999 | 0.15 | |||
4th | Federal College of Education, Kano, Kano State | 2,451 | 0.13 | |||
5th | Federal College of Education (Tech.), Gombe, Gombe State | 2,239 | 0.11 | |||
6th | College of Education, Nasarawa State Akwanga, | 2,093 | 0.11 | |||
7th | Federal College of Education, Katsina, Katsina State | 2,057 | 0.11 | |||
8th | Federal College of Education (Tech.), Potiskum, Yobe State | 1,945 | 0.10 | |||
9TH | Isa Kaita College of Education, Dutsinma, Katsina State | 1,783 | 0.09 | |||
10TH | FCT College of Education, Zuba, Abuja | 1,189 | 0.06 |
2020 UTME APPLICATION STATISTICS BY INSTITUTION TOP [TEN INSTITUTIONS] - (ALL POLYTECHNICS/MONOTECHNICS) – FIRST CHOICE
2020 POSITION | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS | PERCENTAGE (%) | |||
1st | Kaduna Polytechnic, Kaduna, Kaduna State | 5,014 | 0.26 | |||
2nd | Federal Polytechnic, Offa, Kwara State | 3,469 | 0.18 | |||
3rd | Federal Polytechnic, Ilaro, Ogun State | 3,293 | 0.17 | |||
4th | Ramat Polytechnic, Maiduguri, Borno State | 2,758 | 0.14 | |||
5th | Yaba College Of Technology, Yaba, Lagos State | 2,601 | 0.13 | |||
6th | Kwara State Polytechnic, Ilorin, Kwara State | 2,543 | 0.13 | |||
7th | Nuhu Bamalli Polytechnic, Zaria, Kaduna State | 2,032 | 0.10 | |||
8th | Federal Polytechnic, Ede, Osun State | 2,004 | 0.10 | |||
9th | Federal Polytechnic, Nekede, Imo State | 1,895 | 0.10 | |||
10th | The Polytechnic, Ibadan, Oyo State | 1,836 | 0.09 |
2020 UTME APPLICATION STATISTICS BY INSTITUTION [TOP TEN INSTITUTIONS] (INNOVATION ENTERPRISE INSTITUTION- IEIs) – FIRST CHOICE
S/N | INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS |
1 | Global Maritime Academy, Ogoni-olomu, Ughelli South, Delta State | 102 |
2 | Katsina State Institute Of Technology & Management, Katsina State | 67 |
3 | PEFTI Film Institute, Lagos, Lagos State | 36 |
4 | Mario Institute Of Hospitality Management and Entrepreneurship Education, Nsukka, Enugu State | 16 |
5 | Nigerian Television Authority, Television College, Ray Field, Jos, Plateau State | 15 |
6 | Mbara Ozioma College of Technology, Ehime-mbano, Imo State | 14 |
7 | National Film Institute, Jos, Plateau State | 13 |
8 | The Certified Institute of Shipping of Nigeria, Apapa, Lagos State | 11 |
9 | Aquatech College of Agriculture and Technology, Ibadan, Oyo State | 6 |
10 | Federal College of Forestry, Mechanisation, Afaka, Kaduna, Kaduna State | 6 |
0 Comments
If You Have Any Doubt Please Let Me Know.